Cardiomyopathies are disease processes that affect the myocardium – the contractile portion of the heart. They are characterized by impaired filling and contractility of the heart, which leads to increased pulmonary hydrostatic pressure and congestive heart failure symptoms.
There may also be an electrical disturbance, e.g., atrial fibrillation
- Investigations
- Electrocardiogram to rule out arrhythmia, especially A-fib
- Echocardiography for diagnosis
- A biopsy is rarely done, but it is the most accurate test to diagnose cardiomyopathy
| Hypertrophic cardiomyopathy | Hypertrophic obstructive cardiomyopathy | Dilated cardiomyopathy | Restrictive cardiomyopathy | |
|---|---|---|---|---|
| Common causes | Hypertension | Congenital | Ischemia, alcoholism, pregnancy, infection | Infiltration |
| Pathophysiology | Impaired diastolic filling | Impaired diastolic filling and aortic outflow obstruction | Impaired contractility | Impaired elasticity |
| Signs and symptoms | Syncope, angina, palpitations, S4 | Syncope, angina, palpitations, S4, systolic crescendo-decrescendo murmur, sudden death | Dyspnoea, wheezing, crackles, S3 | Severe dyspnoea, wheezing, crackles, Kussmaul signs, ascites, oedema |
| EKG findings | Left ventricular hypertrophy (high QRS amplitude in S2 – S6) | Left ventricular hypertrophy (high QRS amplitude in S2 – S6) | Low voltage QRS, sinus tachycardia, LBBB, A-fib, ST changes | Low voltage QRS, LBBB, ST changes |
| LV volume | Markedly reduced | Markedly reduced | Enlarged | Enlarged |
| Ejection fraction | Preserved | Preserved | Reduced | Reduced |
| Wall thickness | Thick | Thick | Thin | Normal |
| Treatment | Beta blockers, CCB | Beta blockers, CCBs, avoid strenuous activity and dehydration | Beta blockers, ACEIs +/- spironolactone | Palliative, diuretics, beta-blockers, manage underlying causes |
