Distinguish between arteries and veins histologically
Arteries | Veins | |
---|---|---|
Layers | Tunica intima, media, and adventitia | Tunica intima, media, and adventitia |
Internal elastic membrane | Prominent | Less prominent or absent |
Smooth muscle | Prominent in muscular arteries | Present |
Elastic lamellae | Prominent in elastic arteries | Absent |
Adventitia | Thinner than tunica media | Thicker than tunica media |
State the structural distinction between large and medium sized arteries. Give examples of each
Large arteries | Medium arteries | |
---|---|---|
Diameter | > 10 mm | 2 – 10 mm |
Type | Elastic | Muscular |
Internal elastic membrane | Present | Present |
Elastic tissue in tunica media | More | Less |
Smooth muscles in tunica media | Less | More |
Examples | Aorta, Brachiocephalic trunk, Common carotid artery, Subclavian artery, Common iliac arteries | Brachial artery, Radial artery, Femoral artery |
- Describe the histological classification of capillaries and give examples
- Continuous capillaries (Non-fenestrated capillaries)
- Tight junctions between endothelial cells
- Capillaries in the brain and skeletal muscles
- Fenestrated Capillaries (Visceral capillaries)
- Fenestrae between endothelial cells
- Capillaries in Endocrine glands and the Kidneys
- Discontinuous Capillaries (Sinusoidal capillaries)
- Fenestrae and gaps in the basement membrane
- Capillaries in the bone marrow, Spleen, and liver
- Continuous capillaries (Non-fenestrated capillaries)